The Ministry of Commerce and Industry (MOCI) has announced a major boost for businesses in Qatar! H.E. Sheikh Mohammed bin Hamad bin Qassim Al Thani, the Minister of Commerce and Industry, recently issued Ministerial Resolution No. (60) for 2024. This resolution significantly reduces fees for various services offered by the ministry, with some fees dropping by a staggering over 90%.
This move is a strategic decision aimed at stimulating economic growth in Qatar. By making it cheaper to register businesses, obtain permits, and access other essential services, MOCI hopes to:
- Encourage national and foreign enterprises: Lower fees make it more attractive for both domestic and international businesses to set up shop in Qatar.
- Create a more attractive investment environment: Reduced costs signal a business-friendly environment, potentially leading to increased foreign investment.
New Updated Fee Structure:
Commercial Registration Services Fees:
SERVICE | FEES BEFORE CHANGE | FEES AFTER CHANGE | FREQUENCY |
---|---|---|---|
Registration in the commercial register with one main activity | Variable based on the value of the commercial activity up to QR 10,000 | QR 500 | Annually |
Renewal of registration in the commercial register with one main activity | Variable based on the value of the commercial activity up to QR 10,000 | QR 500 | Annually |
Request to add each branch in the commercial register | 10% of the value of the main register activities’ fees | QR 100 | Annually or any part of the year |
Renewal of branch registration in the commercial register | 10% of the value of the main register activities’ fees | QR 100 | Annually |
Fee for each additional activity in the commercial register | Variable based on the value of the commercial activity up to QR 10,000 | QR 300 | Annually or any part of the year |
Notation in the commercial register for any change or amendment to the registration data | QR 500 | QR 300 | Per application |
Request for a negative certificate | QR 50 | FREE | Per application |
Request for a certificate for whoever it may concern of all types | QR 500 | QR 50 | Per application |
Commercial Permit Services Fees:
SERVICE | FEES BEFORE CHANGE | FEES AFTER CHANGE | FREQUENCY |
---|---|---|---|
Licensing of similar commercial, industrial, or public premises or a branch thereof | Variable based on the value of the commercial activity up to QR 10,000 | QR 500 | Annually |
Renewal of licensing of similar commercial, industrial, or public premises or a branch thereof | Variable based on the value of the commercial activity up to QR 10,000 | QR 500 | Annually |
Licensing of home-based business activities | Variable based on the value of the commercial activity up to QR 1,000 | QR 300 | Annually |
Renewal of licensing of home-based business activities | Variable based on the value of the commercial activity up to QR 1,000 | QR 300 | Annually |
Fees for Commercial Agents Registry:
SERVICE | FEES BEFORE CHANGE | FEES AFTER CHANGE | FREQUENCY |
---|---|---|---|
Application for registration in the Commercial Agents Registry | QR 3,000 | QR 1,000 | Annually |
Application for amendment endorsement in registration in the Commercial Agents Registry | QR 1,000 | QR 300 | Per application |
Application for cancellation of commercial agency registration | QR 1,000 | FREE | Per application |
Inquiry request about a commercial agency | QR 1,000 | QR 500 | Per application |
Request for accessing data of a commercial agency | QR 1,000 | QR 500 | Per application |
Fees for Commercial Company Services:
SERVICE | FEES BEFORE CHANGE | FEES AFTER CHANGE | FREQUENCY |
---|---|---|---|
Review and attestation of the establishment documents of limited liability companies | QR 1,500 | QR 500 | Per application |
Reviewing and attesting to the founding contracts and articles of association of joint stock companies | QR 5,000 | QR 2,000 | Per application |
Fees for Practicing Consultancy Services:
SERVICE | FEES BEFORE CHANGE | FEES AFTER CHANGE | FREQUENCY |
---|---|---|---|
License to practice consultancy services (registration in the registry) | Variable depending on the type of entity, ranging from QR 9,000 to QR 20,000. | QR 500 | Annually |
Renewal of license to practice consultancy services (renewal of registration in the registry) | Variable depending on the type of entity, ranging from QR 6,000 to QR 15,000. | QR 500 | Annually |
Fees for Auditors:
SERVICE | FEES BEFORE CHANGE | FEES AFTER CHANGE | FREQUENCY |
---|---|---|---|
Registration in the Auditors registry for normal persons | QR 5,000 | QR 500 | 3 years |
Renewal of registration in the Auditors registry for normal persons | QR 2,000 | QR 500 | 3 years |
Registration in the registry of accounting offices and firms | QR 7,000 | QR 3,000 | 3 years |
Registration in the registry of trainee auditors | QR 2,000 | QR 300 | 3 years |
Registration of branches of non-Qatari accounting offices and firms | QR 20,000 per year | QR 20,000 for three years | 3 years |
Fees for Quality Licenses:
SERVICE | FEES BEFORE CHANGE | FEES AFTER CHANGE | FREQUENCY |
---|---|---|---|
Issuance of license for conducting promotions (for all types of promotions except final clearance) | QR 1,000 | QR 200 | For each application |
Issuance of license for sales through final clearance | QR 1,500 | QR 200 | For each application |
License for sales promotion (in all its forms) | QR 3,000 | QR 200 | For each application |
License for loyalty program registration | QR 3,000 | QR 200 | One-time payment |
Issuance of license for brokerage activities | QR 1,500 | QR 1,000 | Annually |
Recall of defective goods – consumer protection | QR 200 | FREE | For each application |
Fees for Patent Services (Individuals):
SERVICE | FEES BEFORE CHANGE | FEES AFTER CHANGE | FREQUENCY |
---|---|---|---|
Request for a technical search before submitting the application. | QR 500 | QR 200 | For each application |
Application for patent registration and technical examination | QR 3,500 | QR 2,500 | For each application |
Application for patent grant and publication | QR 1,200 | QR 800 | For each application |
Application for registration complaint | QR 2,000 | QR 500 | For each application |
Fees for Patent Services (Companies, institutions, and research bodies):
SERVICE | FEES BEFORE CHANGE | FEES AFTER CHANGE | FREQUENCY |
---|---|---|---|
Request for a technical search before submitting the application. | QR 2,000 | QR 400 | For each application |
Application for patent registration and technical examination | QR 700 | QR 5,000 | For each application |
Application for patent grant and publication | QR 2,400 | QR 1,600 | For each application |
Application for registration complaint | QR 4,000 | QR 1,000 | For each application |
Fees for Services Related to the Protection of Designs and Industrial Models:
SERVICE | FEES BEFORE CHANGE | FEES AFTER CHANGE | FREQUENCY |
---|---|---|---|
Application for registration of design or industrial model and conducting technical examination | QR 3,000 | QR 2,500 | For each application |
Objection regarding a design or industrial model after publication | QR 3,000 | QR 2,000 | For each application |
Application for renewal of a design or industrial model (first time) | QR 5,000 | QR 2,000 | For each application |
Application for renewal of a design or industrial model (second time) | QR 7,000 | QR 2,000 | For each application |
Fees for Industrial Development Services:
SERVICE | FEES BEFORE CHANGE | FEES AFTER CHANGE | FREQUENCY |
---|---|---|---|
Preliminary approval for establishing an industrial project | QR 1,500 | QR 500 | Annually |
License for establishing an industrial project | QR 1,500 | QR 500 | Annually |
Extension of preliminary approval | QR 500 | QR 100 | Annually |
Extension of industrial license | QR 500 | QR 100 | Annually |
Subdivision license for an industrial project | QR 1,000 | QR 500 | For each application |
These changes are a clear signal from the MoCI that Qatar is open for business. By making it cheaper and easier to establish and operate a business, the ministry hopes to attract new investment, stimulate economic activity, and create more jobs.
Thinking of starting a business in Qatar? Now’s the perfect time! With these drastically reduced fees, there’s never been a better opportunity to turn your entrepreneurial dreams into reality.
Looking to expand your existing business? Take advantage of the simplified procedures and lower costs associated with adding branches or registering additional activities.
This is a positive development for Qatar’s business landscape, and we can expect to see a surge in entrepreneurial activity in the coming months. Stay tuned for further updates!
Add a comment